Archive for February, 2009

2009 PAX & Get yer money in!

Thursday, February 26th, 2009

http://www.nationalroadautosport.com/

2008 2009
SS 0.852 0.856 0.004
AS 0.842 0.843 0.001
BS 0.832 0.835 0.003
CS 0.831 0.837 0.006
DS 0.812 0.819 0.007
ES 0.817 0.823 0.006
FS 0.821 0.833 0.012
GS 0.815 0.821 0.006
HS 0.792 0.802 0.010
Average Stock 0.006
ASP 0.862 0.866 0.004
BSP 0.858 0.859 0.001
CSP 0.856 0.862 0.006
DSP 0.843 0.845 0.002
ESP 0.841 0.846 0.005
FSP 0.833 0.831 -0.002
Average SP 0.003
ST (STS) 0.816 0.818 0.002
STS (STS2) 0.818 0.82 0.002
STX 0.82 0.822 0.002
STU 0.83 0.836 0.006
SM 0.86 0.867 0.007
SSM (SM2) 0.867 0.876 0.009
Average ST/SM 0.005
XP 0.882 0.882 0.000
BP 0.866 0.868 0.002
CP 0.864 0.864 0.000
DP 0.863 0.865 0.002
EP 0.861 0.861 0.000
FP 0.872 0.872 0.000
GP 0.847 0.841 -0.006
Average P 0.000
AM 1 1 0.000
BM 0.937 0.944 0.007
CM 0.904 0.907 0.003
DM 0.89 0.9 0.010
EM 0.887 0.894 0.007
FM 0.895 0.903 0.008
FSAE 0.946 0.954 0.008
Average M 0.007
F125 0.948 0.957 0.009
FJA 0.855 0.86 0.005
FJB 0.828 0.832 0.004
FJC 0.77 0.778 0.008
Average Kart 0.007

70 Days and counting!

Saturday, February 21st, 2009

Spend the next 2 months getting your car right, boys!

RX7 loses tire